Cooler Master 750W V SFX 80+ Gold Fully Modular ATX 3.1 Power Supply (MPY-7501-SFHAGV-3EAU)
Cooler Master 750W V SFX 80+ Gold Fully Modular ATX 3.1 Power Supply (MPY-7501-SFHAGV-3EAU)
| Product Number | MPY-7501-SFHAGV-3EAU |
| ATX Version | ATX 3.1 & SFX 12V Ver. 3.42 |
| PFC | Active PFC |
| Input Voltage | 100 - 240V |
| Input Current | 10 - 5A |
| Input Frequency | 50 - 60Hz |
| Dimensions (L x W x H) | 100 x 125 x 63.5 mm |
| Fan Size | 92mm |
| Fan Bearing | FDB |
| Efficiency | 90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0 - 50°C |
| Power Good Signal | 100 - 500 ms |
| Hold Up Time | 16ms |
| MTBF | >100,000 Hours |
| Protections | OPP/ OVP/ OTP/ OCP/ SCP/ UVP/ Surge & Inrush Protection |
| Regulatory | TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, CB, UKCA |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| SATA Connectors | 8 |
| Peripheral 4 Pin Connectors | 4 |
| PCI-e 6+2 Pin Connectors | 4 |
| 12V-2x6 Connectors | 1 |
| Series | V SFX Series |
| 80 Plus Efficiency | Gold |
| Modular | Fully Modular |
| Form Factor | SFX |
| Watts | 750W |
Original: $155.87
-70%$155.87
$46.76




Description
| Product Number | MPY-7501-SFHAGV-3EAU |
| ATX Version | ATX 3.1 & SFX 12V Ver. 3.42 |
| PFC | Active PFC |
| Input Voltage | 100 - 240V |
| Input Current | 10 - 5A |
| Input Frequency | 50 - 60Hz |
| Dimensions (L x W x H) | 100 x 125 x 63.5 mm |
| Fan Size | 92mm |
| Fan Bearing | FDB |
| Efficiency | 90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0 - 50°C |
| Power Good Signal | 100 - 500 ms |
| Hold Up Time | 16ms |
| MTBF | >100,000 Hours |
| Protections | OPP/ OVP/ OTP/ OCP/ SCP/ UVP/ Surge & Inrush Protection |
| Regulatory | TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, CB, UKCA |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| SATA Connectors | 8 |
| Peripheral 4 Pin Connectors | 4 |
| PCI-e 6+2 Pin Connectors | 4 |
| 12V-2x6 Connectors | 1 |
| Series | V SFX Series |
| 80 Plus Efficiency | Gold |
| Modular | Fully Modular |
| Form Factor | SFX |
| Watts | 750W |






















